Billing Management System
24
Total Clients
$42,580
Revenue This Month
$8,750
Outstanding Debts
$12,340
Expenses This Month
Recent Invoices
| Invoice # | Client | Date | Amount | Status |
|---|---|---|---|---|
| INV-2023-045 | Modern Structures Ltd | Nov 12, 2023 | $5,250 | Paid |
| INV-2023-044 | Urban Design Group | Nov 10, 2023 | $7,800 | Pending |
| INV-2023-043 | Green Building Solutions | Nov 5, 2023 | $3,450 | Overdue |
| INV-2023-042 | Skyline Architects | Nov 1, 2023 | $9,120 | Paid |
Add New Client
Create Invoice
Capture Payment
Customer Statement
Outstanding Debts
| Client | Invoice # | Due Date | Amount | Days Overdue |
|---|---|---|---|---|
| Green Building Solutions | INV-2023-043 | Oct 25, 2023 | $3,450 | 18 |
| Urban Design Group | INV-2023-039 | Oct 15, 2023 | $2,150 | 28 |
| Modern Structures Ltd | INV-2023-037 | Oct 5, 2023 | $1,850 | 38 |
| Skyline Architects | INV-2023-035 | Sep 28, 2023 | $1,300 | 45 |
Debt Collections
| Date | Client | Amount | Collected By |
|---|---|---|---|
| Nov 10, 2023 | Modern Structures Ltd | $5,250 | John Smith |
| Nov 5, 2023 | Skyline Architects | $2,800 | Sarah Johnson |
| Oct 28, 2023 | Urban Design Group | $3,100 | Michael Brown |
Print Invoice
Create Expense Name
Record Expense
Expense Reports
| Date | Expense Name | Category | Amount | Description |
|---|---|---|---|---|
| Nov 12, 2023 | Software License | Software | $450 | Annual CAD software renewal |
| Nov 8, 2023 | Office Rent | Utilities | $1,200 | Monthly office space |
| Nov 5, 2023 | Travel | Travel | $380 | Client site visit |
| Nov 1, 2023 | Equipment Purchase | Equipment | $850 | New drafting table |